Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+92.461 XNA1/17/25, 11:33 AM
1/17/25, 11:33 AM+92.461 XNA
+161.575 XNA1/17/25, 10:29 AM
1/17/25, 10:29 AM+161.575 XNA
+251.349 XNA1/17/25, 9:29 AM
1/17/25, 9:29 AM+251.349 XNA
+32.917 XNA1/17/25, 8:30 AM
1/17/25, 8:30 AM+32.917 XNA
+192.679 XNA1/17/25, 7:29 AM
1/17/25, 7:29 AM+192.679 XNA
+223.744 XNA1/17/25, 5:29 AM
1/17/25, 5:29 AM+223.744 XNA
+183.351 XNA1/17/25, 4:31 AM
1/17/25, 4:31 AM+183.351 XNA
+26.003 XNA1/17/25, 3:28 AM
1/17/25, 3:28 AM+26.003 XNA
+65.515 XNA1/17/25, 2:29 AM
1/17/25, 2:29 AM+65.515 XNA
+100.842 XNA1/17/25, 1:29 AM
1/17/25, 1:29 AM+100.842 XNA
+170.729 XNA1/17/25, 12:28 AM
1/17/25, 12:28 AM+170.729 XNA
+76.247 XNA1/16/25, 11:32 PM
1/16/25, 11:32 PM+76.247 XNA
+113.855 XNA1/16/25, 10:30 PM
1/16/25, 10:30 PM+113.855 XNA
+97.635 XNA1/16/25, 9:28 PM
1/16/25, 9:28 PM+97.635 XNA
+179.981 XNA1/16/25, 8:28 PM
1/16/25, 8:28 PM+179.981 XNA
+164.397 XNA1/16/25, 7:28 PM
1/16/25, 7:28 PM+164.397 XNA
+67.807 XNA1/16/25, 6:28 PM
1/16/25, 6:28 PM+67.807 XNA
+67.806 XNA1/16/25, 5:27 PM
1/16/25, 5:27 PM+67.806 XNA
+285.055 XNA1/16/25, 4:29 PM
1/16/25, 4:29 PM+285.055 XNA
+146.602 XNA1/16/25, 3:28 PM
1/16/25, 3:28 PM+146.602 XNA
+152.755 XNA1/16/25, 2:27 PM
1/16/25, 2:27 PM+152.755 XNA
+160.017 XNA1/16/25, 1:27 PM
1/16/25, 1:27 PM+160.017 XNA
+102.510 XNA1/16/25, 12:27 PM
1/16/25, 12:27 PM+102.510 XNA
+173.672 XNA1/16/25, 11:29 AM
1/16/25, 11:29 AM+173.672 XNA
+73.850 XNA1/16/25, 10:26 AM
1/16/25, 10:26 AM+73.850 XNA
+221.429 XNA1/16/25, 9:26 AM
1/16/25, 9:26 AM+221.429 XNA
+150.650 XNA1/16/25, 8:27 AM
1/16/25, 8:27 AM+150.650 XNA
+69.916 XNA1/16/25, 7:28 AM
1/16/25, 7:28 AM+69.916 XNA
+67.513 XNA1/16/25, 6:27 AM
1/16/25, 6:27 AM+67.513 XNA
+91.590 XNA1/16/25, 5:27 AM
1/16/25, 5:27 AM+91.590 XNA
+103.948 XNA1/16/25, 4:29 AM
1/16/25, 4:29 AM+103.948 XNA
+109.021 XNA1/16/25, 3:26 AM
1/16/25, 3:26 AM+109.021 XNA
+203.693 XNA1/16/25, 2:26 AM
1/16/25, 2:26 AM+203.693 XNA
+189.338 XNA1/16/25, 1:27 AM
1/16/25, 1:27 AM+189.338 XNA
+48.559 XNA1/16/25, 12:26 AM
1/16/25, 12:26 AM+48.559 XNA
+140.820 XNA1/15/25, 11:27 PM
1/15/25, 11:27 PM+140.820 XNA
+134.201 XNA1/15/25, 10:27 PM
1/15/25, 10:27 PM+134.201 XNA
+110.109 XNA1/15/25, 9:26 PM
1/15/25, 9:26 PM+110.109 XNA
+123.876 XNA1/15/25, 8:26 PM
1/15/25, 8:26 PM+123.876 XNA
+66.213 XNA1/15/25, 7:27 PM
1/15/25, 7:27 PM+66.213 XNA
+57.165 XNA1/15/25, 6:26 PM
1/15/25, 6:26 PM+57.165 XNA
+50.514 XNA1/15/25, 5:27 PM
1/15/25, 5:27 PM+50.514 XNA
+45.777 XNA1/15/25, 4:25 PM
1/15/25, 4:25 PM+45.777 XNA
+29.097 XNA1/15/25, 3:27 PM
1/15/25, 3:27 PM+29.097 XNA
+64.519 XNA1/15/25, 2:25 PM
1/15/25, 2:25 PM+64.519 XNA
+61.882 XNA1/15/25, 1:25 PM
1/15/25, 1:25 PM+61.882 XNA
+38.081 XNA1/15/25, 12:25 PM
1/15/25, 12:25 PM+38.081 XNA
+29.199 XNA1/15/25, 11:27 AM
1/15/25, 11:27 AM+29.199 XNA
+47.857 XNA1/15/25, 10:27 AM
1/15/25, 10:27 AM+47.857 XNA
+21.557 XNA1/15/25, 9:26 AM
1/15/25, 9:26 AM+21.557 XNA
