Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+81.239 XNA1/19/25, 2:35 PM
1/19/25, 2:35 PM+81.239 XNA
+244.371 XNA1/19/25, 1:35 PM
1/19/25, 1:35 PM+244.371 XNA
+190.681 XNA1/19/25, 12:35 PM
1/19/25, 12:35 PM+190.681 XNA
+158.524 XNA1/19/25, 11:34 AM
1/19/25, 11:34 AM+158.524 XNA
+182.682 XNA1/19/25, 10:34 AM
1/19/25, 10:34 AM+182.682 XNA
+362.172 XNA1/19/25, 9:33 AM
1/19/25, 9:33 AM+362.172 XNA
+153.594 XNA1/19/25, 8:34 AM
1/19/25, 8:34 AM+153.594 XNA
+223.943 XNA1/19/25, 7:34 AM
1/19/25, 7:34 AM+223.943 XNA
+191.342 XNA1/19/25, 6:33 AM
1/19/25, 6:33 AM+191.342 XNA
+216.029 XNA1/19/25, 5:33 AM
1/19/25, 5:33 AM+216.029 XNA
+219.390 XNA1/19/25, 4:33 AM
1/19/25, 4:33 AM+219.390 XNA
+199.935 XNA1/19/25, 3:33 AM
1/19/25, 3:33 AM+199.935 XNA
+36.702 XNA1/19/25, 2:33 AM
1/19/25, 2:33 AM+36.702 XNA
+172.131 XNA1/19/25, 1:33 AM
1/19/25, 1:33 AM+172.131 XNA
+36.222 XNA1/19/25, 12:33 AM
1/19/25, 12:33 AM+36.222 XNA
+144.960 XNA1/18/25, 11:33 PM
1/18/25, 11:33 PM+144.960 XNA
+117.526 XNA1/18/25, 10:34 PM
1/18/25, 10:34 PM+117.526 XNA
+261.442 XNA1/18/25, 9:33 PM
1/18/25, 9:33 PM+261.442 XNA
+61.370 XNA1/18/25, 8:33 PM
1/18/25, 8:33 PM+61.370 XNA
+65.431 XNA1/18/25, 7:32 PM
1/18/25, 7:32 PM+65.431 XNA
+141.838 XNA1/18/25, 6:32 PM
1/18/25, 6:32 PM+141.838 XNA
+36.327 XNA1/18/25, 5:32 PM
1/18/25, 5:32 PM+36.327 XNA
+134.230 XNA1/18/25, 4:33 PM
1/18/25, 4:33 PM+134.230 XNA
+73.580 XNA1/18/25, 3:34 PM
1/18/25, 3:34 PM+73.580 XNA
+141.421 XNA1/18/25, 1:32 PM
1/18/25, 1:32 PM+141.421 XNA
+105.526 XNA1/18/25, 12:32 PM
1/18/25, 12:32 PM+105.526 XNA
+213.803 XNA1/18/25, 11:34 AM
1/18/25, 11:34 AM+213.803 XNA
+68.365 XNA1/18/25, 10:35 AM
1/18/25, 10:35 AM+68.365 XNA
+208.375 XNA1/18/25, 9:31 AM
1/18/25, 9:31 AM+208.375 XNA
+170.800 XNA1/18/25, 8:31 AM
1/18/25, 8:31 AM+170.800 XNA
+98.530 XNA1/18/25, 7:32 AM
1/18/25, 7:32 AM+98.530 XNA
+247.820 XNA1/18/25, 6:31 AM
1/18/25, 6:31 AM+247.820 XNA
+78.285 XNA1/18/25, 5:37 AM
1/18/25, 5:37 AM+78.285 XNA
+131.210 XNA1/18/25, 4:31 AM
1/18/25, 4:31 AM+131.210 XNA
+169.057 XNA1/18/25, 3:32 AM
1/18/25, 3:32 AM+169.057 XNA
+60.081 XNA1/18/25, 2:31 AM
1/18/25, 2:31 AM+60.081 XNA
+31.150 XNA1/18/25, 1:32 AM
1/18/25, 1:32 AM+31.150 XNA
+99.750 XNA1/18/25, 12:32 AM
1/18/25, 12:32 AM+99.750 XNA
+73.801 XNA1/17/25, 11:31 PM
1/17/25, 11:31 PM+73.801 XNA
+284.733 XNA1/17/25, 10:30 PM
1/17/25, 10:30 PM+284.733 XNA
+154.600 XNA1/17/25, 9:30 PM
1/17/25, 9:30 PM+154.600 XNA
+105.010 XNA1/17/25, 8:30 PM
1/17/25, 8:30 PM+105.010 XNA
+124.881 XNA1/17/25, 7:31 PM
1/17/25, 7:31 PM+124.881 XNA
+173.672 XNA1/17/25, 6:31 PM
1/17/25, 6:31 PM+173.672 XNA
+62.069 XNA1/17/25, 5:32 PM
1/17/25, 5:32 PM+62.069 XNA
+122.363 XNA1/17/25, 4:31 PM
1/17/25, 4:31 PM+122.363 XNA
+122.667 XNA1/17/25, 3:29 PM
1/17/25, 3:29 PM+122.667 XNA
+65.174 XNA1/17/25, 2:29 PM
1/17/25, 2:29 PM+65.174 XNA
+183.251 XNA1/17/25, 1:29 PM
1/17/25, 1:29 PM+183.251 XNA
+85.314 XNA1/17/25, 12:29 PM
1/17/25, 12:29 PM+85.314 XNA
