Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+180.946 XNA2/7/25, 8:28 PM
2/7/25, 8:28 PM+180.946 XNA
+146.926 XNA2/7/25, 7:26 PM
2/7/25, 7:26 PM+146.926 XNA
+187.496 XNA2/7/25, 6:27 PM
2/7/25, 6:27 PM+187.496 XNA
+137.857 XNA2/7/25, 5:26 PM
2/7/25, 5:26 PM+137.857 XNA
+178.050 XNA2/7/25, 4:26 PM
2/7/25, 4:26 PM+178.050 XNA
+116.947 XNA2/7/25, 3:25 PM
2/7/25, 3:25 PM+116.947 XNA
+260.106 XNA2/7/25, 2:30 PM
2/7/25, 2:30 PM+260.106 XNA
+74.742 XNA2/7/25, 1:25 PM
2/7/25, 1:25 PM+74.742 XNA
+64.093 XNA2/7/25, 12:25 PM
2/7/25, 12:25 PM+64.093 XNA
+129.877 XNA2/7/25, 11:25 AM
2/7/25, 11:25 AM+129.877 XNA
+382.772 XNA2/7/25, 10:27 AM
2/7/25, 10:27 AM+382.772 XNA
+216.136 XNA2/7/25, 9:25 AM
2/7/25, 9:25 AM+216.136 XNA
+191.575 XNA2/7/25, 8:26 AM
2/7/25, 8:26 AM+191.575 XNA
+28.005 XNA2/7/25, 7:25 AM
2/7/25, 7:25 AM+28.005 XNA
+190.329 XNA2/7/25, 6:25 AM
2/7/25, 6:25 AM+190.329 XNA
+158.012 XNA2/7/25, 5:27 AM
2/7/25, 5:27 AM+158.012 XNA
+152.444 XNA2/7/25, 4:25 AM
2/7/25, 4:25 AM+152.444 XNA
+258.471 XNA2/7/25, 3:24 AM
2/7/25, 3:24 AM+258.471 XNA
+74.942 XNA2/7/25, 2:24 AM
2/7/25, 2:24 AM+74.942 XNA
+141.863 XNA2/7/25, 1:25 AM
2/7/25, 1:25 AM+141.863 XNA
+93.370 XNA2/7/25, 12:25 AM
2/7/25, 12:25 AM+93.370 XNA
+72.557 XNA2/6/25, 11:24 PM
2/6/25, 11:24 PM+72.557 XNA
+155.823 XNA2/6/25, 10:23 PM
2/6/25, 10:23 PM+155.823 XNA
+39.275 XNA2/6/25, 9:24 PM
2/6/25, 9:24 PM+39.275 XNA
+84.113 XNA2/6/25, 8:23 PM
2/6/25, 8:23 PM+84.113 XNA
+62.221 XNA2/6/25, 7:30 PM
2/6/25, 7:30 PM+62.221 XNA
+311.130 XNA2/6/25, 5:22 PM
2/6/25, 5:22 PM+311.130 XNA
+75.977 XNA2/6/25, 4:22 PM
2/6/25, 4:22 PM+75.977 XNA
+110.489 XNA2/6/25, 3:24 PM
2/6/25, 3:24 PM+110.489 XNA
+137.527 XNA2/6/25, 2:22 PM
2/6/25, 2:22 PM+137.527 XNA
+185.262 XNA2/6/25, 1:23 PM
2/6/25, 1:23 PM+185.262 XNA
+152.497 XNA2/6/25, 12:23 PM
2/6/25, 12:23 PM+152.497 XNA
+200.518 XNA2/6/25, 11:25 AM
2/6/25, 11:25 AM+200.518 XNA
+131.163 XNA2/6/25, 10:22 AM
2/6/25, 10:22 AM+131.163 XNA
+176.370 XNA2/6/25, 9:23 AM
2/6/25, 9:23 AM+176.370 XNA
+213.479 XNA2/6/25, 8:24 AM
2/6/25, 8:24 AM+213.479 XNA
+111.267 XNA2/6/25, 7:22 AM
2/6/25, 7:22 AM+111.267 XNA
+215.422 XNA2/6/25, 6:25 AM
2/6/25, 6:25 AM+215.422 XNA
+226.379 XNA2/6/25, 5:24 AM
2/6/25, 5:24 AM+226.379 XNA
+69.761 XNA2/6/25, 4:22 AM
2/6/25, 4:22 AM+69.761 XNA
+59.118 XNA2/6/25, 3:25 AM
2/6/25, 3:25 AM+59.118 XNA
+110.615 XNA2/6/25, 2:21 AM
2/6/25, 2:21 AM+110.615 XNA
+150.248 XNA2/6/25, 1:28 AM
2/6/25, 1:28 AM+150.248 XNA
+164.388 XNA2/6/25, 12:21 AM
2/6/25, 12:21 AM+164.388 XNA
+166.691 XNA2/5/25, 11:21 PM
2/5/25, 11:21 PM+166.691 XNA
+100.060 XNA2/5/25, 10:21 PM
2/5/25, 10:21 PM+100.060 XNA
+69.237 XNA2/5/25, 9:20 PM
2/5/25, 9:20 PM+69.237 XNA
+118.961 XNA2/5/25, 8:23 PM
2/5/25, 8:23 PM+118.961 XNA
+69.484 XNA2/5/25, 7:20 PM
2/5/25, 7:20 PM+69.484 XNA
+99.331 XNA2/5/25, 6:24 PM
2/5/25, 6:24 PM+99.331 XNA
