Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+154.653 XNA2/10/25, 12:32 AM
2/10/25, 12:32 AM+154.653 XNA
+180.125 XNA2/9/25, 11:31 PM
2/9/25, 11:31 PM+180.125 XNA
+270.106 XNA2/9/25, 10:32 PM
2/9/25, 10:32 PM+270.106 XNA
+74.675 XNA2/9/25, 9:32 PM
2/9/25, 9:32 PM+74.675 XNA
+116.095 XNA2/9/25, 8:32 PM
2/9/25, 8:32 PM+116.095 XNA
+199.700 XNA2/9/25, 7:35 PM
2/9/25, 7:35 PM+199.700 XNA
+210.574 XNA2/9/25, 6:31 PM
2/9/25, 6:31 PM+210.574 XNA
+84.569 XNA2/9/25, 5:32 PM
2/9/25, 5:32 PM+84.569 XNA
+191.250 XNA2/9/25, 4:31 PM
2/9/25, 4:31 PM+191.250 XNA
+150.939 XNA2/9/25, 3:30 PM
2/9/25, 3:30 PM+150.939 XNA
+183.163 XNA2/9/25, 2:31 PM
2/9/25, 2:31 PM+183.163 XNA
+35.287 XNA2/9/25, 1:31 PM
2/9/25, 1:31 PM+35.287 XNA
+133.415 XNA2/9/25, 12:30 PM
2/9/25, 12:30 PM+133.415 XNA
+164.285 XNA2/9/25, 11:30 AM
2/9/25, 11:30 AM+164.285 XNA
+139.268 XNA2/9/25, 10:32 AM
2/9/25, 10:32 AM+139.268 XNA
+83.811 XNA2/9/25, 9:30 AM
2/9/25, 9:30 AM+83.811 XNA
+140.011 XNA2/9/25, 8:30 AM
2/9/25, 8:30 AM+140.011 XNA
+156.146 XNA2/9/25, 7:30 AM
2/9/25, 7:30 AM+156.146 XNA
+212.829 XNA2/9/25, 6:29 AM
2/9/25, 6:29 AM+212.829 XNA
+210.749 XNA2/9/25, 5:31 AM
2/9/25, 5:31 AM+210.749 XNA
+118.944 XNA2/9/25, 4:30 AM
2/9/25, 4:30 AM+118.944 XNA
+218.337 XNA2/9/25, 3:30 AM
2/9/25, 3:30 AM+218.337 XNA
+77.086 XNA2/9/25, 2:30 AM
2/9/25, 2:30 AM+77.086 XNA
+260.573 XNA2/9/25, 1:29 AM
2/9/25, 1:29 AM+260.573 XNA
+215.199 XNA2/9/25, 12:29 AM
2/9/25, 12:29 AM+215.199 XNA
+163.246 XNA2/8/25, 11:31 PM
2/8/25, 11:31 PM+163.246 XNA
+39.968 XNA2/8/25, 10:29 PM
2/8/25, 10:29 PM+39.968 XNA
+125.157 XNA2/8/25, 9:29 PM
2/8/25, 9:29 PM+125.157 XNA
+417.727 XNA2/8/25, 8:29 PM
2/8/25, 8:29 PM+417.727 XNA
+225.781 XNA2/8/25, 7:28 PM
2/8/25, 7:28 PM+225.781 XNA
+122.227 XNA2/8/25, 6:28 PM
2/8/25, 6:28 PM+122.227 XNA
+269.802 XNA2/8/25, 5:28 PM
2/8/25, 5:28 PM+269.802 XNA
+226.527 XNA2/8/25, 3:28 PM
2/8/25, 3:28 PM+226.527 XNA
+77.966 XNA2/8/25, 2:30 PM
2/8/25, 2:30 PM+77.966 XNA
+64.493 XNA2/8/25, 1:29 PM
2/8/25, 1:29 PM+64.493 XNA
+66.476 XNA2/8/25, 12:28 PM
2/8/25, 12:28 PM+66.476 XNA
+86.550 XNA2/8/25, 11:31 AM
2/8/25, 11:31 AM+86.550 XNA
+183.360 XNA2/8/25, 10:27 AM
2/8/25, 10:27 AM+183.360 XNA
+242.773 XNA2/8/25, 9:27 AM
2/8/25, 9:27 AM+242.773 XNA
+272.178 XNA2/8/25, 8:27 AM
2/8/25, 8:27 AM+272.178 XNA
+188.761 XNA2/8/25, 6:28 AM
2/8/25, 6:28 AM+188.761 XNA
+220.226 XNA2/8/25, 5:27 AM
2/8/25, 5:27 AM+220.226 XNA
+106.482 XNA2/8/25, 4:27 AM
2/8/25, 4:27 AM+106.482 XNA
+312.512 XNA2/8/25, 3:29 AM
2/8/25, 3:29 AM+312.512 XNA
+262.743 XNA2/8/25, 2:26 AM
2/8/25, 2:26 AM+262.743 XNA
+345.974 XNA2/8/25, 1:26 AM
2/8/25, 1:26 AM+345.974 XNA
+164.717 XNA2/8/25, 12:27 AM
2/8/25, 12:27 AM+164.717 XNA
+75.102 XNA2/7/25, 11:30 PM
2/7/25, 11:30 PM+75.102 XNA
+79.207 XNA2/7/25, 10:28 PM
2/7/25, 10:28 PM+79.207 XNA
+135.437 XNA2/7/25, 9:26 PM
2/7/25, 9:26 PM+135.437 XNA
