Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+226.964 XNA3/1/25, 6:31 AM
3/1/25, 6:31 AM+226.964 XNA
+145.014 XNA3/1/25, 5:33 AM
3/1/25, 5:33 AM+145.014 XNA
+303.999 XNA3/1/25, 4:30 AM
3/1/25, 4:30 AM+303.999 XNA
+45.778 XNA3/1/25, 2:30 AM
3/1/25, 2:30 AM+45.778 XNA
+130.110 XNA3/1/25, 1:31 AM
3/1/25, 1:31 AM+130.110 XNA
+102.338 XNA3/1/25, 12:34 AM
3/1/25, 12:34 AM+102.338 XNA
+203.632 XNA2/28/25, 11:31 PM
2/28/25, 11:31 PM+203.632 XNA
+366.923 XNA2/28/25, 10:33 PM
2/28/25, 10:33 PM+366.923 XNA
+127.675 XNA2/28/25, 9:31 PM
2/28/25, 9:31 PM+127.675 XNA
+141.372 XNA2/28/25, 8:31 PM
2/28/25, 8:31 PM+141.372 XNA
+229.635 XNA2/28/25, 7:30 PM
2/28/25, 7:30 PM+229.635 XNA
+44.814 XNA2/28/25, 6:29 PM
2/28/25, 6:29 PM+44.814 XNA
+301.756 XNA2/28/25, 5:30 PM
2/28/25, 5:30 PM+301.756 XNA
+96.844 XNA2/28/25, 4:30 PM
2/28/25, 4:30 PM+96.844 XNA
+144.606 XNA2/28/25, 3:29 PM
2/28/25, 3:29 PM+144.606 XNA
+198.139 XNA2/28/25, 2:31 PM
2/28/25, 2:31 PM+198.139 XNA
+85.268 XNA2/28/25, 1:30 PM
2/28/25, 1:30 PM+85.268 XNA
+53.052 XNA2/28/25, 12:29 PM
2/28/25, 12:29 PM+53.052 XNA
+521.181 XNA2/28/25, 11:29 AM
2/28/25, 11:29 AM+521.181 XNA
+349.815 XNA2/28/25, 10:29 AM
2/28/25, 10:29 AM+349.815 XNA
+154.242 XNA2/28/25, 9:29 AM
2/28/25, 9:29 AM+154.242 XNA
+188.528 XNA2/28/25, 8:28 AM
2/28/25, 8:28 AM+188.528 XNA
+243.786 XNA2/28/25, 7:28 AM
2/28/25, 7:28 AM+243.786 XNA
+246.229 XNA2/28/25, 6:29 AM
2/28/25, 6:29 AM+246.229 XNA
+241.960 XNA2/28/25, 5:29 AM
2/28/25, 5:29 AM+241.960 XNA
+296.817 XNA2/28/25, 4:29 AM
2/28/25, 4:29 AM+296.817 XNA
+141.478 XNA2/28/25, 3:29 AM
2/28/25, 3:29 AM+141.478 XNA
+48.448 XNA2/28/25, 2:33 AM
2/28/25, 2:33 AM+48.448 XNA
+89.641 XNA2/28/25, 1:28 AM
2/28/25, 1:28 AM+89.641 XNA
+318.387 XNA2/28/25, 12:28 AM
2/28/25, 12:28 AM+318.387 XNA
+317.467 XNA2/27/25, 11:28 PM
2/27/25, 11:28 PM+317.467 XNA
+191.124 XNA2/27/25, 10:30 PM
2/27/25, 10:30 PM+191.124 XNA
+283.820 XNA2/27/25, 9:29 PM
2/27/25, 9:29 PM+283.820 XNA
+344.109 XNA2/27/25, 8:31 PM
2/27/25, 8:31 PM+344.109 XNA
+140.216 XNA2/27/25, 7:28 PM
2/27/25, 7:28 PM+140.216 XNA
+52.065 XNA2/27/25, 6:28 PM
2/27/25, 6:28 PM+52.065 XNA
+80.959 XNA2/27/25, 5:27 PM
2/27/25, 5:27 PM+80.959 XNA
+63.405 XNA2/27/25, 4:30 PM
2/27/25, 4:30 PM+63.405 XNA
+96.081 XNA2/27/25, 3:28 PM
2/27/25, 3:28 PM+96.081 XNA
+62.765 XNA2/27/25, 2:28 PM
2/27/25, 2:28 PM+62.765 XNA
+125.977 XNA2/27/25, 1:27 PM
2/27/25, 1:27 PM+125.977 XNA
+143.084 XNA2/27/25, 12:26 PM
2/27/25, 12:26 PM+143.084 XNA
+83.930 XNA2/27/25, 11:29 AM
2/27/25, 11:29 AM+83.930 XNA
+100.898 XNA2/27/25, 10:27 AM
2/27/25, 10:27 AM+100.898 XNA
+101.968 XNA2/27/25, 9:26 AM
2/27/25, 9:26 AM+101.968 XNA
+103.378 XNA2/27/25, 8:27 AM
2/27/25, 8:27 AM+103.378 XNA
+113.491 XNA2/27/25, 7:27 AM
2/27/25, 7:27 AM+113.491 XNA
+47.213 XNA2/27/25, 6:28 AM
2/27/25, 6:28 AM+47.213 XNA
+291.890 XNA2/27/25, 5:28 AM
2/27/25, 5:28 AM+291.890 XNA
+222.157 XNA2/27/25, 4:27 AM
2/27/25, 4:27 AM+222.157 XNA
