Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+52.541 XNA2/27/25, 3:26 AM
2/27/25, 3:26 AM+52.541 XNA
+203.644 XNA2/27/25, 2:28 AM
2/27/25, 2:28 AM+203.644 XNA
+523.934 XNA2/27/25, 1:25 AM
2/27/25, 1:25 AM+523.934 XNA
+145.090 XNA2/27/25, 12:26 AM
2/27/25, 12:26 AM+145.090 XNA
+120.140 XNA2/26/25, 11:25 PM
2/26/25, 11:25 PM+120.140 XNA
+82.658 XNA2/26/25, 10:26 PM
2/26/25, 10:26 PM+82.658 XNA
+59.445 XNA2/26/25, 9:30 PM
2/26/25, 9:30 PM+59.445 XNA
+59.425 XNA2/26/25, 8:26 PM
2/26/25, 8:26 PM+59.425 XNA
+27.951 XNA2/26/25, 7:27 PM
2/26/25, 7:27 PM+27.951 XNA
+51.862 XNA2/26/25, 6:26 PM
2/26/25, 6:26 PM+51.862 XNA
+114.562 XNA2/26/25, 5:25 PM
2/26/25, 5:25 PM+114.562 XNA
+154.898 XNA2/26/25, 4:25 PM
2/26/25, 4:25 PM+154.898 XNA
+79.092 XNA2/26/25, 3:26 PM
2/26/25, 3:26 PM+79.092 XNA
+143.763 XNA2/26/25, 2:25 PM
2/26/25, 2:25 PM+143.763 XNA
+50.460 XNA2/26/25, 1:25 PM
2/26/25, 1:25 PM+50.460 XNA
+86.758 XNA2/26/25, 12:27 PM
2/26/25, 12:27 PM+86.758 XNA
+117.578 XNA2/26/25, 11:24 AM
2/26/25, 11:24 AM+117.578 XNA
+141.217 XNA2/26/25, 10:26 AM
2/26/25, 10:26 AM+141.217 XNA
+82.060 XNA2/26/25, 9:27 AM
2/26/25, 9:27 AM+82.060 XNA
+208.873 XNA2/26/25, 8:26 AM
2/26/25, 8:26 AM+208.873 XNA
+35.227 XNA2/26/25, 7:24 AM
2/26/25, 7:24 AM+35.227 XNA
+78.739 XNA2/26/25, 6:25 AM
2/26/25, 6:25 AM+78.739 XNA
+296.171 XNA2/26/25, 5:24 AM
2/26/25, 5:24 AM+296.171 XNA
+290.383 XNA2/26/25, 4:24 AM
2/26/25, 4:24 AM+290.383 XNA
+221.239 XNA2/26/25, 3:30 AM
2/26/25, 3:30 AM+221.239 XNA
+75.377 XNA2/26/25, 1:24 AM
2/26/25, 1:24 AM+75.377 XNA
+26.348 XNA2/26/25, 12:25 AM
2/26/25, 12:25 AM+26.348 XNA
+166.700 XNA2/25/25, 11:23 PM
2/25/25, 11:23 PM+166.700 XNA
+57.340 XNA2/25/25, 10:24 PM
2/25/25, 10:24 PM+57.340 XNA
+47.929 XNA2/25/25, 9:24 PM
2/25/25, 9:24 PM+47.929 XNA
+86.014 XNA2/25/25, 8:23 PM
2/25/25, 8:23 PM+86.014 XNA
+28.881 XNA2/25/25, 7:26 PM
2/25/25, 7:26 PM+28.881 XNA
+85.605 XNA2/25/25, 6:22 PM
2/25/25, 6:22 PM+85.605 XNA
+28.793 XNA2/25/25, 5:22 PM
2/25/25, 5:22 PM+28.793 XNA
+81.154 XNA2/25/25, 4:24 PM
2/25/25, 4:24 PM+81.154 XNA
+76.498 XNA2/25/25, 3:23 PM
2/25/25, 3:23 PM+76.498 XNA
+259.142 XNA2/25/25, 2:22 PM
2/25/25, 2:22 PM+259.142 XNA
+109.057 XNA2/25/25, 1:22 PM
2/25/25, 1:22 PM+109.057 XNA
+67.115 XNA2/25/25, 12:24 PM
2/25/25, 12:24 PM+67.115 XNA
+52.188 XNA2/25/25, 11:22 AM
2/25/25, 11:22 AM+52.188 XNA
+180.526 XNA2/25/25, 10:22 AM
2/25/25, 10:22 AM+180.526 XNA
+77.437 XNA2/25/25, 9:22 AM
2/25/25, 9:22 AM+77.437 XNA
+94.873 XNA2/25/25, 8:26 AM
2/25/25, 8:26 AM+94.873 XNA
+87.535 XNA2/25/25, 7:22 AM
2/25/25, 7:22 AM+87.535 XNA
+132.751 XNA2/25/25, 6:22 AM
2/25/25, 6:22 AM+132.751 XNA
+154.068 XNA2/25/25, 5:22 AM
2/25/25, 5:22 AM+154.068 XNA
+273.189 XNA2/25/25, 4:22 AM
2/25/25, 4:22 AM+273.189 XNA
+84.932 XNA2/25/25, 3:21 AM
2/25/25, 3:21 AM+84.932 XNA
+52.150 XNA2/25/25, 2:21 AM
2/25/25, 2:21 AM+52.150 XNA
+145.592 XNA2/25/25, 1:23 AM
2/25/25, 1:23 AM+145.592 XNA
