Address
NS3ZQVqHVs3vRZPPDgZsAGAtYWyDSSgrRb
Overview
Balance0.00000000 XNA
Total Received28148182.19000000
Total Sent28148182.19000000
Transactions990
Assets Held
Transactions
-50058.000 XNA6/30/25, 2:16 PM
6/30/25, 2:16 PM-50058.000 XNA
+50058.000 XNA6/30/25, 10:15 AM
6/30/25, 10:15 AM+50058.000 XNA
-300108.000 XNA6/28/25, 2:10 PM
6/28/25, 2:10 PM-300108.000 XNA
+300108.000 XNA6/28/25, 2:00 PM
6/28/25, 2:00 PM+300108.000 XNA
-50857.000 XNA6/19/25, 2:11 PM
6/19/25, 2:11 PM-50857.000 XNA
+50857.000 XNA6/19/25, 9:02 AM
6/19/25, 9:02 AM+50857.000 XNA
-103066.000 XNA6/18/25, 2:10 PM
6/18/25, 2:10 PM-103066.000 XNA
+51142.000 XNA6/18/25, 5:01 AM
6/18/25, 5:01 AM+51142.000 XNA
+51924.000 XNA6/17/25, 12:01 AM
6/17/25, 12:01 AM+51924.000 XNA
-50926.000 XNA6/15/25, 2:13 PM
6/15/25, 2:13 PM-50926.000 XNA
+50926.000 XNA6/14/25, 7:01 PM
6/14/25, 7:01 PM+50926.000 XNA
-50253.000 XNA6/13/25, 2:11 PM
6/13/25, 2:11 PM-50253.000 XNA
+50253.000 XNA6/13/25, 3:00 AM
6/13/25, 3:00 AM+50253.000 XNA
-50343.000 XNA6/12/25, 2:11 PM
6/12/25, 2:11 PM-50343.000 XNA
+50343.000 XNA6/11/25, 6:45 PM
6/11/25, 6:45 PM+50343.000 XNA
-50533.000 XNA6/10/25, 2:13 PM
6/10/25, 2:13 PM-50533.000 XNA
+50533.000 XNA6/10/25, 3:46 AM
6/10/25, 3:46 AM+50533.000 XNA
-50492.000 XNA6/9/25, 2:12 PM
6/9/25, 2:12 PM-50492.000 XNA
+50492.000 XNA6/9/25, 12:45 AM
6/9/25, 12:45 AM+50492.000 XNA
-51084.000 XNA6/8/25, 2:11 PM
6/8/25, 2:11 PM-51084.000 XNA
+51084.000 XNA6/7/25, 5:45 PM
6/7/25, 5:45 PM+51084.000 XNA
-52226.000 XNA6/6/25, 2:12 PM
6/6/25, 2:12 PM-52226.000 XNA
+52226.000 XNA6/6/25, 4:46 AM
6/6/25, 4:46 AM+52226.000 XNA
-50908.000 XNA6/5/25, 2:11 PM
6/5/25, 2:11 PM-50908.000 XNA
+50908.000 XNA6/4/25, 11:45 PM
6/4/25, 11:45 PM+50908.000 XNA
-51046.000 XNA6/4/25, 2:11 PM
6/4/25, 2:11 PM-51046.000 XNA
+51046.000 XNA6/3/25, 6:46 PM
6/3/25, 6:46 PM+51046.000 XNA
-50692.000 XNA6/2/25, 2:12 PM
6/2/25, 2:12 PM-50692.000 XNA
+50692.000 XNA6/2/25, 10:47 AM
6/2/25, 10:47 AM+50692.000 XNA
-50718.000 XNA6/1/25, 2:10 PM
6/1/25, 2:10 PM-50718.000 XNA
+50718.000 XNA6/1/25, 4:31 AM
6/1/25, 4:31 AM+50718.000 XNA
-50632.000 XNA5/31/25, 2:16 PM
5/31/25, 2:16 PM-50632.000 XNA
+50632.000 XNA5/31/25, 12:30 AM
5/31/25, 12:30 AM+50632.000 XNA
-51117.000 XNA5/29/25, 2:11 PM
5/29/25, 2:11 PM-51117.000 XNA
+51117.000 XNA5/29/25, 1:30 PM
5/29/25, 1:30 PM+51117.000 XNA
-50097.000 XNA5/28/25, 2:11 PM
5/28/25, 2:11 PM-50097.000 XNA
+50097.000 XNA5/28/25, 4:33 AM
5/28/25, 4:33 AM+50097.000 XNA
-50715.000 XNA5/27/25, 2:11 PM
5/27/25, 2:11 PM-50715.000 XNA
+50715.000 XNA5/26/25, 11:32 PM
5/26/25, 11:32 PM+50715.000 XNA
-50488.000 XNA5/26/25, 2:11 PM
5/26/25, 2:11 PM-50488.000 XNA
+50488.000 XNA5/25/25, 6:30 PM
5/25/25, 6:30 PM+50488.000 XNA
-50752.000 XNA5/24/25, 2:10 PM
5/24/25, 2:10 PM-50752.000 XNA
+50752.000 XNA5/24/25, 11:30 AM
5/24/25, 11:30 AM+50752.000 XNA
-50687.000 XNA5/23/25, 2:11 PM
5/23/25, 2:11 PM-50687.000 XNA
+50687.000 XNA5/23/25, 3:32 AM
5/23/25, 3:32 AM+50687.000 XNA
-50622.000 XNA5/22/25, 2:11 PM
5/22/25, 2:11 PM-50622.000 XNA
+50622.000 XNA5/21/25, 11:33 PM
5/21/25, 11:33 PM+50622.000 XNA
-50538.000 XNA5/20/25, 2:10 PM
5/20/25, 2:10 PM-50538.000 XNA
+50538.000 XNA5/20/25, 11:30 AM
5/20/25, 11:30 AM+50538.000 XNA
-52533.000 XNA5/19/25, 2:11 PM
5/19/25, 2:11 PM-52533.000 XNA
