Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+59.502 XNA2/18/25, 4:06 PM
2/18/25, 4:06 PM+59.502 XNA
+72.206 XNA2/18/25, 3:04 PM
2/18/25, 3:04 PM+72.206 XNA
+63.401 XNA2/18/25, 2:04 PM
2/18/25, 2:04 PM+63.401 XNA
+108.982 XNA2/18/25, 1:04 PM
2/18/25, 1:04 PM+108.982 XNA
+218.608 XNA2/18/25, 12:05 PM
2/18/25, 12:05 PM+218.608 XNA
+194.238 XNA2/18/25, 11:06 AM
2/18/25, 11:06 AM+194.238 XNA
+95.845 XNA2/18/25, 10:04 AM
2/18/25, 10:04 AM+95.845 XNA
+187.157 XNA2/18/25, 9:04 AM
2/18/25, 9:04 AM+187.157 XNA
+214.402 XNA2/18/25, 8:04 AM
2/18/25, 8:04 AM+214.402 XNA
+433.208 XNA2/18/25, 7:04 AM
2/18/25, 7:04 AM+433.208 XNA
+124.011 XNA2/18/25, 6:03 AM
2/18/25, 6:03 AM+124.011 XNA
+129.930 XNA2/18/25, 5:05 AM
2/18/25, 5:05 AM+129.930 XNA
+302.640 XNA2/18/25, 4:03 AM
2/18/25, 4:03 AM+302.640 XNA
+143.454 XNA2/18/25, 3:07 AM
2/18/25, 3:07 AM+143.454 XNA
+90.306 XNA2/18/25, 2:03 AM
2/18/25, 2:03 AM+90.306 XNA
+223.282 XNA2/18/25, 1:03 AM
2/18/25, 1:03 AM+223.282 XNA
+339.657 XNA2/18/25, 12:03 AM
2/18/25, 12:03 AM+339.657 XNA
+53.125 XNA2/17/25, 11:03 PM
2/17/25, 11:03 PM+53.125 XNA
+123.691 XNA2/17/25, 10:03 PM
2/17/25, 10:03 PM+123.691 XNA
+176.673 XNA2/17/25, 9:03 PM
2/17/25, 9:03 PM+176.673 XNA
+253.759 XNA2/17/25, 8:04 PM
2/17/25, 8:04 PM+253.759 XNA
+297.549 XNA2/17/25, 7:02 PM
2/17/25, 7:02 PM+297.549 XNA
+102.380 XNA2/17/25, 6:03 PM
2/17/25, 6:03 PM+102.380 XNA
+123.909 XNA2/17/25, 5:03 PM
2/17/25, 5:03 PM+123.909 XNA
+119.565 XNA2/17/25, 4:03 PM
2/17/25, 4:03 PM+119.565 XNA
+47.292 XNA2/17/25, 3:03 PM
2/17/25, 3:03 PM+47.292 XNA
+301.477 XNA2/17/25, 2:03 PM
2/17/25, 2:03 PM+301.477 XNA
+168.701 XNA2/17/25, 1:02 PM
2/17/25, 1:02 PM+168.701 XNA
+163.861 XNA2/17/25, 12:02 PM
2/17/25, 12:02 PM+163.861 XNA
+139.137 XNA2/17/25, 11:02 AM
2/17/25, 11:02 AM+139.137 XNA
+122.556 XNA2/17/25, 10:02 AM
2/17/25, 10:02 AM+122.556 XNA
+190.146 XNA2/17/25, 9:01 AM
2/17/25, 9:01 AM+190.146 XNA
+40.668 XNA2/17/25, 8:01 AM
2/17/25, 8:01 AM+40.668 XNA
+234.997 XNA2/17/25, 7:02 AM
2/17/25, 7:02 AM+234.997 XNA
+219.618 XNA2/17/25, 6:09 AM
2/17/25, 6:09 AM+219.618 XNA
+226.698 XNA2/17/25, 5:01 AM
2/17/25, 5:01 AM+226.698 XNA
+133.510 XNA2/17/25, 4:02 AM
2/17/25, 4:02 AM+133.510 XNA
+205.005 XNA2/17/25, 3:02 AM
2/17/25, 3:02 AM+205.005 XNA
+132.228 XNA2/17/25, 2:02 AM
2/17/25, 2:02 AM+132.228 XNA
+205.337 XNA2/17/25, 1:01 AM
2/17/25, 1:01 AM+205.337 XNA
+94.314 XNA2/17/25, 12:02 AM
2/17/25, 12:02 AM+94.314 XNA
+71.195 XNA2/16/25, 11:01 PM
2/16/25, 11:01 PM+71.195 XNA
+123.741 XNA2/16/25, 10:00 PM
2/16/25, 10:00 PM+123.741 XNA
+88.761 XNA2/16/25, 9:01 PM
2/16/25, 9:01 PM+88.761 XNA
+91.114 XNA2/16/25, 8:00 PM
2/16/25, 8:00 PM+91.114 XNA
+81.078 XNA2/16/25, 7:01 PM
2/16/25, 7:01 PM+81.078 XNA
+191.083 XNA2/16/25, 6:02 PM
2/16/25, 6:02 PM+191.083 XNA
+186.646 XNA2/16/25, 5:02 PM
2/16/25, 5:02 PM+186.646 XNA
+166.545 XNA2/16/25, 4:00 PM
2/16/25, 4:00 PM+166.545 XNA
+99.607 XNA2/16/25, 3:05 PM
2/16/25, 3:05 PM+99.607 XNA
