Address
Ngsg82SvLqaTYRTYYaVWCGghPP2tiJAbe9
Overview
Balance2555683.42837418 XNA
Total Received2555683.42837418
Total Sent0.00000000
Transactions16346
Assets Held
Transactions
+18.117 XNA4/30/25, 11:36 AM
4/30/25, 11:36 AM+18.117 XNA
+21.004 XNA4/30/25, 10:36 AM
4/30/25, 10:36 AM+21.004 XNA
+35.935 XNA4/30/25, 9:36 AM
4/30/25, 9:36 AM+35.935 XNA
+26.220 XNA4/30/25, 8:37 AM
4/30/25, 8:37 AM+26.220 XNA
+29.756 XNA4/30/25, 7:35 AM
4/30/25, 7:35 AM+29.756 XNA
+29.742 XNA4/30/25, 6:35 AM
4/30/25, 6:35 AM+29.742 XNA
+6.220 XNA4/30/25, 5:37 AM
4/30/25, 5:37 AM+6.220 XNA
+5.457 XNA4/30/25, 4:35 AM
4/30/25, 4:35 AM+5.457 XNA
+42.085 XNA4/30/25, 3:35 AM
4/30/25, 3:35 AM+42.085 XNA
+37.857 XNA4/30/25, 2:36 AM
4/30/25, 2:36 AM+37.857 XNA
+12.877 XNA4/30/25, 1:35 AM
4/30/25, 1:35 AM+12.877 XNA
+17.601 XNA4/30/25, 12:36 AM
4/30/25, 12:36 AM+17.601 XNA
+32.563 XNA4/29/25, 11:37 PM
4/29/25, 11:37 PM+32.563 XNA
+11.667 XNA4/29/25, 10:35 PM
4/29/25, 10:35 PM+11.667 XNA
+42.114 XNA4/29/25, 9:34 PM
4/29/25, 9:34 PM+42.114 XNA
+26.035 XNA4/29/25, 8:36 PM
4/29/25, 8:36 PM+26.035 XNA
+12.734 XNA4/29/25, 7:34 PM
4/29/25, 7:34 PM+12.734 XNA
+34.736 XNA4/29/25, 6:34 PM
4/29/25, 6:34 PM+34.736 XNA
+30.166 XNA4/29/25, 5:35 PM
4/29/25, 5:35 PM+30.166 XNA
+20.831 XNA4/29/25, 4:33 PM
4/29/25, 4:33 PM+20.831 XNA
+47.935 XNA4/29/25, 3:33 PM
4/29/25, 3:33 PM+47.935 XNA
+4.808 XNA4/29/25, 2:33 PM
4/29/25, 2:33 PM+4.808 XNA
+13.794 XNA4/29/25, 1:36 PM
4/29/25, 1:36 PM+13.794 XNA
+31.967 XNA4/29/25, 12:33 PM
4/29/25, 12:33 PM+31.967 XNA
+12.758 XNA4/29/25, 11:34 AM
4/29/25, 11:34 AM+12.758 XNA
+47.829 XNA4/29/25, 10:33 AM
4/29/25, 10:33 AM+47.829 XNA
+21.744 XNA4/29/25, 9:32 AM
4/29/25, 9:32 AM+21.744 XNA
+33.720 XNA4/28/25, 6:32 PM
4/28/25, 6:32 PM+33.720 XNA
+21.788 XNA4/28/25, 5:30 PM
4/28/25, 5:30 PM+21.788 XNA
+24.539 XNA4/28/25, 4:30 PM
4/28/25, 4:30 PM+24.539 XNA
+14.190 XNA4/28/25, 3:30 PM
4/28/25, 3:30 PM+14.190 XNA
+22.621 XNA4/28/25, 2:29 PM
4/28/25, 2:29 PM+22.621 XNA
+26.179 XNA4/28/25, 1:29 PM
4/28/25, 1:29 PM+26.179 XNA
+47.540 XNA4/28/25, 12:29 PM
4/28/25, 12:29 PM+47.540 XNA
+9.780 XNA4/28/25, 11:29 AM
4/28/25, 11:29 AM+9.780 XNA
+30.252 XNA4/28/25, 10:29 AM
4/28/25, 10:29 AM+30.252 XNA
+29.099 XNA4/28/25, 9:30 AM
4/28/25, 9:30 AM+29.099 XNA
+33.789 XNA4/28/25, 8:28 AM
4/28/25, 8:28 AM+33.789 XNA
+39.269 XNA4/28/25, 7:28 AM
4/28/25, 7:28 AM+39.269 XNA
+17.060 XNA4/28/25, 6:26 AM
4/28/25, 6:26 AM+17.060 XNA
+62.268 XNA4/28/25, 5:24 AM
4/28/25, 5:24 AM+62.268 XNA
+16.275 XNA4/28/25, 4:23 AM
4/28/25, 4:23 AM+16.275 XNA
+54.354 XNA4/28/25, 3:23 AM
4/28/25, 3:23 AM+54.354 XNA
+20.683 XNA4/28/25, 2:24 AM
4/28/25, 2:24 AM+20.683 XNA
+25.516 XNA4/28/25, 1:23 AM
4/28/25, 1:23 AM+25.516 XNA
+10.981 XNA4/28/25, 12:23 AM
4/28/25, 12:23 AM+10.981 XNA
+7.548 XNA4/27/25, 11:23 PM
4/27/25, 11:23 PM+7.548 XNA
+30.952 XNA4/27/25, 10:23 PM
4/27/25, 10:23 PM+30.952 XNA
+44.111 XNA4/27/25, 9:22 PM
4/27/25, 9:22 PM+44.111 XNA
+13.537 XNA4/27/25, 8:22 PM
4/27/25, 8:22 PM+13.537 XNA
