Address
NfYh9WDBiBCtPWbyP1ATh2Aw4sKqvH3dh4
Overview
Balance0.00000000 XNA
Total Received70847680.37000000
Total Sent70847680.37000000
Transactions196
Assets Held
Transactions
-3851274.690 XNA2/6/26, 4:09 AM
2/6/26, 4:09 AM-3851274.690 XNA
-3664970.290 XNA2/2/26, 6:48 AM
2/2/26, 6:48 AM-3664970.290 XNA
-1657113.230 XNA1/31/26, 6:07 PM
1/31/26, 6:07 PM-1657113.230 XNA
-2663968.730 XNA1/30/26, 5:00 PM
1/30/26, 5:00 PM-2663968.730 XNA
-3213074.530 XNA1/19/26, 7:17 PM
1/19/26, 7:17 PM-3213074.530 XNA
-269906.330 XNA1/19/26, 4:29 PM
1/19/26, 4:29 PM-269906.330 XNA
+2663968.730 XNA1/5/26, 11:10 PM
1/5/26, 11:10 PM+2663968.730 XNA
-420012.290 XNA1/4/26, 8:41 PM
1/4/26, 8:41 PM-420012.290 XNA
+1657113.230 XNA1/3/26, 3:25 AM
1/3/26, 3:25 AM+1657113.230 XNA
+269906.330 XNA1/3/26, 2:08 AM
1/3/26, 2:08 AM+269906.330 XNA
+3213074.530 XNA1/2/26, 1:36 PM
1/2/26, 1:36 PM+3213074.530 XNA
+420012.290 XNA1/2/26, 5:21 AM
1/2/26, 5:21 AM+420012.290 XNA
-3327807.590 XNA11/2/25, 1:07 PM
11/2/25, 1:07 PM-3327807.590 XNA
-3215051.680 XNA11/1/25, 8:21 AM
11/1/25, 8:21 AM-3215051.680 XNA
-2493677.590 XNA10/31/25, 5:23 PM
10/31/25, 5:23 PM-2493677.590 XNA
+3664970.290 XNA10/26/25, 10:17 AM
10/26/25, 10:17 AM+3664970.290 XNA
+2493677.590 XNA10/26/25, 8:58 AM
10/26/25, 8:58 AM+2493677.590 XNA
+3851274.690 XNA10/21/25, 1:38 PM
10/21/25, 1:38 PM+3851274.690 XNA
+3327807.590 XNA10/16/25, 7:27 AM
10/16/25, 7:27 AM+3327807.590 XNA
+3215051.680 XNA9/24/25, 8:52 PM
9/24/25, 8:52 PM+3215051.680 XNA
-1960672.130 XNA9/23/25, 2:30 PM
9/23/25, 2:30 PM-1960672.130 XNA
+1960672.130 XNA9/17/25, 10:13 PM
9/17/25, 10:13 PM+1960672.130 XNA
-2373709.100 XNA8/11/25, 8:44 PM
8/11/25, 8:44 PM-2373709.100 XNA
+2373709.100 XNA8/3/25, 1:25 PM
8/3/25, 1:25 PM+2373709.100 XNA
-355889.980 XNA7/23/25, 2:47 AM
7/23/25, 2:47 AM-355889.980 XNA
-997635.400 XNA7/23/25, 2:44 AM
7/23/25, 2:44 AM-997635.400 XNA
-3041770.860 XNA7/23/25, 2:32 AM
7/23/25, 2:32 AM-3041770.860 XNA
-1522436.370 XNA7/23/25, 2:02 AM
7/23/25, 2:02 AM-1522436.370 XNA
-1134070.700 XNA7/23/25, 1:52 AM
7/23/25, 1:52 AM-1134070.700 XNA
-400563.500 XNA7/23/25, 1:41 AM
7/23/25, 1:41 AM-400563.500 XNA
-2963855.010 XNA7/23/25, 1:24 AM
7/23/25, 1:24 AM-2963855.010 XNA
-976857.480 XNA7/23/25, 1:13 AM
7/23/25, 1:13 AM-976857.480 XNA
-432448.700 XNA7/23/25, 1:00 AM
7/23/25, 1:00 AM-432448.700 XNA
-362526.800 XNA7/23/25, 12:53 AM
7/23/25, 12:53 AM-362526.800 XNA
-317864.870 XNA7/23/25, 12:41 AM
7/23/25, 12:41 AM-317864.870 XNA
-2242030.400 XNA7/23/25, 12:37 AM
7/23/25, 12:37 AM-2242030.400 XNA
-204047.500 XNA7/23/25, 12:32 AM
7/23/25, 12:32 AM-204047.500 XNA
-218629.300 XNA7/23/25, 12:28 AM
7/23/25, 12:28 AM-218629.300 XNA
-287818.000 XNA7/22/25, 6:01 PM
7/22/25, 6:01 PM-287818.000 XNA
-1274006.000 XNA7/22/25, 5:57 PM
7/22/25, 5:57 PM-1274006.000 XNA
-1886088.800 XNA7/22/25, 5:47 PM
7/22/25, 5:47 PM-1886088.800 XNA
-222152.800 XNA7/22/25, 5:37 PM
7/22/25, 5:37 PM-222152.800 XNA
-1789806.410 XNA7/22/25, 5:32 PM
7/22/25, 5:32 PM-1789806.410 XNA
-1399217.500 XNA7/22/25, 5:26 PM
7/22/25, 5:26 PM-1399217.500 XNA
-336121.000 XNA7/22/25, 5:22 PM
7/22/25, 5:22 PM-336121.000 XNA
-271141.300 XNA7/22/25, 5:17 PM
7/22/25, 5:17 PM-271141.300 XNA
-169288.470 XNA7/22/25, 5:12 PM
7/22/25, 5:12 PM-169288.470 XNA
-966497.900 XNA7/22/25, 5:04 PM
7/22/25, 5:04 PM-966497.900 XNA
-239469.700 XNA7/22/25, 4:58 PM
7/22/25, 4:58 PM-239469.700 XNA
-447411.900 XNA7/22/25, 4:52 PM
7/22/25, 4:52 PM-447411.900 XNA
