Address
NcdCo7G4xtkaxnnARTw6ruTA2MqD962SkT
Overview
Balance0.00000000 XNA
Total Received2643046.69393157
Total Sent2643046.69393157
Transactions4544
Assets Held
Transactions
-1018.710 XNA4/3/25, 8:42 PM
4/3/25, 8:42 PM-1018.710 XNA
+1018.710 XNA4/3/25, 7:45 PM
4/3/25, 7:45 PM+1018.710 XNA
-1311.948 XNA4/3/25, 5:42 PM
4/3/25, 5:42 PM-1311.948 XNA
+1311.948 XNA4/3/25, 5:41 PM
4/3/25, 5:41 PM+1311.948 XNA
-1439.658 XNA4/3/25, 3:44 PM
4/3/25, 3:44 PM-1439.658 XNA
+1439.658 XNA4/3/25, 2:34 PM
4/3/25, 2:34 PM+1439.658 XNA
-1014.156 XNA4/3/25, 12:33 PM
4/3/25, 12:33 PM-1014.156 XNA
+1014.156 XNA4/3/25, 12:28 PM
4/3/25, 12:28 PM+1014.156 XNA
-1369.170 XNA4/3/25, 10:49 AM
4/3/25, 10:49 AM-1369.170 XNA
+1369.170 XNA4/3/25, 10:22 AM
4/3/25, 10:22 AM+1369.170 XNA
-1223.541 XNA4/3/25, 8:24 AM
4/3/25, 8:24 AM-1223.541 XNA
+1223.541 XNA4/3/25, 7:16 AM
4/3/25, 7:16 AM+1223.541 XNA
-1129.293 XNA4/3/25, 4:47 AM
4/3/25, 4:47 AM-1129.293 XNA
+1129.293 XNA4/3/25, 4:12 AM
4/3/25, 4:12 AM+1129.293 XNA
-1421.640 XNA4/3/25, 2:12 AM
4/3/25, 2:12 AM-1421.640 XNA
+1421.640 XNA4/3/25, 1:04 AM
4/3/25, 1:04 AM+1421.640 XNA
-1077.912 XNA4/2/25, 10:23 PM
4/2/25, 10:23 PM-1077.912 XNA
+1077.912 XNA4/2/25, 9:59 PM
4/2/25, 9:59 PM+1077.912 XNA
-1286.703 XNA4/2/25, 7:47 PM
4/2/25, 7:47 PM-1286.703 XNA
+1286.703 XNA4/2/25, 6:55 PM
4/2/25, 6:55 PM+1286.703 XNA
-1132.560 XNA4/2/25, 5:01 PM
4/2/25, 5:01 PM-1132.560 XNA
+1132.560 XNA4/2/25, 3:47 PM
4/2/25, 3:47 PM+1132.560 XNA
-1190.673 XNA4/2/25, 12:36 PM
4/2/25, 12:36 PM-1190.673 XNA
+1190.673 XNA4/2/25, 12:33 PM
4/2/25, 12:33 PM+1190.673 XNA
-1289.277 XNA4/2/25, 9:42 AM
4/2/25, 9:42 AM-1289.277 XNA
+1289.277 XNA4/2/25, 9:28 AM
4/2/25, 9:28 AM+1289.277 XNA
-1323.333 XNA4/2/25, 6:45 AM
4/2/25, 6:45 AM-1323.333 XNA
+1323.333 XNA4/2/25, 6:21 AM
4/2/25, 6:21 AM+1323.333 XNA
-1249.578 XNA4/2/25, 3:20 AM
4/2/25, 3:20 AM-1249.578 XNA
+1249.578 XNA4/2/25, 3:16 AM
4/2/25, 3:16 AM+1249.578 XNA
-1290.465 XNA4/2/25, 1:44 AM
4/2/25, 1:44 AM-1290.465 XNA
+1290.465 XNA4/2/25, 12:06 AM
4/2/25, 12:06 AM+1290.465 XNA
-1152.954 XNA4/1/25, 9:07 PM
4/1/25, 9:07 PM-1152.954 XNA
+1152.954 XNA4/1/25, 8:59 PM
4/1/25, 8:59 PM+1152.954 XNA
-1175.526 XNA4/1/25, 6:41 PM
4/1/25, 6:41 PM-1175.526 XNA
+1175.526 XNA4/1/25, 5:47 PM
4/1/25, 5:47 PM+1175.526 XNA
-1003.761 XNA4/1/25, 3:39 PM
4/1/25, 3:39 PM-1003.761 XNA
+1003.761 XNA4/1/25, 2:39 PM
4/1/25, 2:39 PM+1003.761 XNA
-1417.680 XNA4/1/25, 11:46 AM
4/1/25, 11:46 AM-1417.680 XNA
+1417.680 XNA4/1/25, 11:31 AM
4/1/25, 11:31 AM+1417.680 XNA
-1180.377 XNA4/1/25, 8:39 AM
4/1/25, 8:39 AM-1180.377 XNA
+1180.377 XNA4/1/25, 8:22 AM
4/1/25, 8:22 AM+1180.377 XNA
-1162.854 XNA4/1/25, 6:39 AM
4/1/25, 6:39 AM-1162.854 XNA
+1162.854 XNA4/1/25, 5:14 AM
4/1/25, 5:14 AM+1162.854 XNA
-1269.774 XNA4/1/25, 2:14 AM
4/1/25, 2:14 AM-1269.774 XNA
+1269.774 XNA4/1/25, 2:08 AM
4/1/25, 2:08 AM+1269.774 XNA
-1226.214 XNA3/31/25, 11:06 PM
3/31/25, 11:06 PM-1226.214 XNA
+1226.214 XNA3/31/25, 11:01 PM
3/31/25, 11:01 PM+1226.214 XNA
-1101.276 XNA3/31/25, 8:47 PM
3/31/25, 8:47 PM-1101.276 XNA
+1101.276 XNA3/31/25, 7:56 PM
3/31/25, 7:56 PM+1101.276 XNA
