Address
NZvw9ymYnVrs4Ck2pbC89QR2hXoMudebAc
Overview
Balance0.00000000 XNA
Total Received564786.92255282
Total Sent564786.92255282
Transactions7146
Assets Held
Transactions
-5.627 XNA11/7/25, 10:01 AM
11/7/25, 10:01 AM-5.627 XNA
+5.627 XNA11/7/25, 5:55 AM
11/7/25, 5:55 AM+5.627 XNA
-145.465 XNA5/1/25, 11:40 AM
5/1/25, 11:40 AM-145.465 XNA
+145.465 XNA5/1/25, 9:39 AM
5/1/25, 9:39 AM+145.465 XNA
-354.609 XNA5/1/25, 8:49 AM
5/1/25, 8:49 AM-354.609 XNA
+209.080 XNA5/1/25, 8:37 AM
5/1/25, 8:37 AM+209.080 XNA
+145.529 XNA5/1/25, 7:37 AM
5/1/25, 7:37 AM+145.529 XNA
-308.761 XNA5/1/25, 6:43 AM
5/1/25, 6:43 AM-308.761 XNA
+167.008 XNA5/1/25, 6:38 AM
5/1/25, 6:38 AM+167.008 XNA
+141.753 XNA5/1/25, 5:38 AM
5/1/25, 5:38 AM+141.753 XNA
-326.534 XNA5/1/25, 4:47 AM
5/1/25, 4:47 AM-326.534 XNA
+137.900 XNA5/1/25, 4:39 AM
5/1/25, 4:39 AM+137.900 XNA
+188.634 XNA5/1/25, 3:39 AM
5/1/25, 3:39 AM+188.634 XNA
-265.277 XNA5/1/25, 2:49 AM
5/1/25, 2:49 AM-265.277 XNA
+265.277 XNA5/1/25, 2:40 AM
5/1/25, 2:40 AM+265.277 XNA
-285.592 XNA5/1/25, 12:42 AM
5/1/25, 12:42 AM-285.592 XNA
+162.078 XNA5/1/25, 12:38 AM
5/1/25, 12:38 AM+162.078 XNA
+123.514 XNA4/30/25, 11:38 PM
4/30/25, 11:38 PM+123.514 XNA
-212.188 XNA4/30/25, 11:19 PM
4/30/25, 11:19 PM-212.188 XNA
+212.188 XNA4/30/25, 10:40 PM
4/30/25, 10:40 PM+212.188 XNA
-200.172 XNA4/30/25, 9:49 PM
4/30/25, 9:49 PM-200.172 XNA
+200.172 XNA4/30/25, 8:37 PM
4/30/25, 8:37 PM+200.172 XNA
-137.513 XNA4/30/25, 7:49 PM
4/30/25, 7:49 PM-137.513 XNA
+137.513 XNA4/30/25, 6:38 PM
4/30/25, 6:38 PM+137.513 XNA
-280.094 XNA4/30/25, 5:41 PM
4/30/25, 5:41 PM-280.094 XNA
+105.198 XNA4/30/25, 5:37 PM
4/30/25, 5:37 PM+105.198 XNA
+174.896 XNA4/30/25, 4:38 PM
4/30/25, 4:38 PM+174.896 XNA
-323.842 XNA4/30/25, 3:43 PM
4/30/25, 3:43 PM-323.842 XNA
+117.530 XNA4/30/25, 3:39 PM
4/30/25, 3:39 PM+117.530 XNA
+206.312 XNA4/30/25, 2:39 PM
4/30/25, 2:39 PM+206.312 XNA
-228.578 XNA4/30/25, 1:45 PM
4/30/25, 1:45 PM-228.578 XNA
+228.578 XNA4/30/25, 1:41 PM
4/30/25, 1:41 PM+228.578 XNA
-261.622 XNA4/30/25, 11:43 AM
4/30/25, 11:43 AM-261.622 XNA
+138.554 XNA4/30/25, 11:38 AM
4/30/25, 11:38 AM+138.554 XNA
+123.068 XNA4/30/25, 10:38 AM
4/30/25, 10:38 AM+123.068 XNA
-372.245 XNA4/30/25, 9:43 AM
4/30/25, 9:43 AM-372.245 XNA
+147.707 XNA4/30/25, 9:37 AM
4/30/25, 9:37 AM+147.707 XNA
+224.539 XNA4/30/25, 8:37 AM
4/30/25, 8:37 AM+224.539 XNA
-330.796 XNA4/30/25, 7:40 AM
4/30/25, 7:40 AM-330.796 XNA
+160.582 XNA4/30/25, 7:37 AM
4/30/25, 7:37 AM+160.582 XNA
+170.214 XNA4/30/25, 6:45 AM
4/30/25, 6:45 AM+170.214 XNA
-258.876 XNA4/30/25, 5:46 AM
4/30/25, 5:46 AM-258.876 XNA
+117.185 XNA4/30/25, 5:37 AM
4/30/25, 5:37 AM+117.185 XNA
+141.691 XNA4/30/25, 4:38 AM
4/30/25, 4:38 AM+141.691 XNA
-437.891 XNA4/30/25, 4:31 AM
4/30/25, 4:31 AM-437.891 XNA
+278.494 XNA4/30/25, 3:37 AM
4/30/25, 3:37 AM+278.494 XNA
+159.397 XNA4/30/25, 2:39 AM
4/30/25, 2:39 AM+159.397 XNA
-142.831 XNA4/30/25, 2:39 AM
4/30/25, 2:39 AM-142.831 XNA
+142.831 XNA4/30/25, 1:37 AM
4/30/25, 1:37 AM+142.831 XNA
-337.624 XNA4/30/25, 12:42 AM
4/30/25, 12:42 AM-337.624 XNA
