Address
NPyAubaRxN5cBe9FtN5r67Db9PagmAp69E
Overview
Balance0.00000000 XNA
Total Received3007662.21297345
Total Sent3007662.21297345
Transactions5016
Assets Held
Transactions
-1002.118 XNA5/7/25, 1:00 PM
5/7/25, 1:00 PM-1002.118 XNA
+1002.118 XNA5/7/25, 7:52 AM
5/7/25, 7:52 AM+1002.118 XNA
-1056.607 XNA5/6/25, 4:58 PM
5/6/25, 4:58 PM-1056.607 XNA
-1073.952 XNA5/6/25, 7:05 AM
5/6/25, 7:05 AM-1073.952 XNA
+1056.607 XNA5/6/25, 5:54 AM
5/6/25, 5:54 AM+1056.607 XNA
+1073.952 XNA5/5/25, 10:31 PM
5/5/25, 10:31 PM+1073.952 XNA
-1143.252 XNA5/5/25, 8:55 PM
5/5/25, 8:55 PM-1143.252 XNA
+1143.252 XNA5/5/25, 1:09 PM
5/5/25, 1:09 PM+1143.252 XNA
-1062.626 XNA5/5/25, 11:05 AM
5/5/25, 11:05 AM-1062.626 XNA
+1062.626 XNA5/5/25, 5:55 AM
5/5/25, 5:55 AM+1062.626 XNA
-1184.040 XNA4/30/25, 11:04 AM
4/30/25, 11:04 AM-1184.040 XNA
+1184.040 XNA4/30/25, 4:29 AM
4/30/25, 4:29 AM+1184.040 XNA
-1108.721 XNA4/30/25, 1:00 AM
4/30/25, 1:00 AM-1108.721 XNA
-1015.740 XNA4/30/25, 12:57 AM
4/30/25, 12:57 AM-1015.740 XNA
+1015.740 XNA4/29/25, 10:20 PM
4/29/25, 10:20 PM+1015.740 XNA
+1108.721 XNA4/29/25, 4:08 PM
4/29/25, 4:08 PM+1108.721 XNA
-1232.669 XNA4/29/25, 3:01 PM
4/29/25, 3:01 PM-1232.669 XNA
+1232.669 XNA4/29/25, 8:52 AM
4/29/25, 8:52 AM+1232.669 XNA
-1216.829 XNA4/29/25, 5:01 AM
4/29/25, 5:01 AM-1216.829 XNA
-1084.961 XNA4/29/25, 4:57 AM
4/29/25, 4:57 AM-1084.961 XNA
+1216.829 XNA4/29/25, 2:42 AM
4/29/25, 2:42 AM+1216.829 XNA
+1084.961 XNA4/28/25, 9:32 PM
4/28/25, 9:32 PM+1084.961 XNA
-1171.764 XNA4/28/25, 7:04 PM
4/28/25, 7:04 PM-1171.764 XNA
-1010.117 XNA4/28/25, 7:00 PM
4/28/25, 7:00 PM-1010.117 XNA
+1010.117 XNA4/28/25, 2:15 PM
4/28/25, 2:15 PM+1010.117 XNA
-1296.900 XNA4/28/25, 9:07 AM
4/28/25, 9:07 AM-1296.900 XNA
-1034.194 XNA4/28/25, 9:02 AM
4/28/25, 9:02 AM-1034.194 XNA
+1171.764 XNA4/28/25, 8:06 AM
4/28/25, 8:06 AM+1171.764 XNA
+1034.194 XNA4/28/25, 1:56 AM
4/28/25, 1:56 AM+1034.194 XNA
-1298.880 XNA4/27/25, 11:03 PM
4/27/25, 11:03 PM-1298.880 XNA
-1011.622 XNA4/27/25, 11:01 PM
4/27/25, 11:01 PM-1011.622 XNA
-2659.219 XNA4/27/25, 11:01 PM
4/27/25, 11:01 PM-2659.219 XNA
-1433.362 XNA4/27/25, 10:55 PM
4/27/25, 10:55 PM-1433.362 XNA
+1296.900 XNA4/27/25, 10:48 PM
4/27/25, 10:48 PM+1296.900 XNA
+1433.362 XNA4/27/25, 8:45 PM
4/27/25, 8:45 PM+1433.362 XNA
+1011.622 XNA4/27/25, 6:42 PM
4/27/25, 6:42 PM+1011.622 XNA
+1298.880 XNA4/27/25, 4:37 PM
4/27/25, 4:37 PM+1298.880 XNA
+1574.258 XNA4/27/25, 2:33 PM
4/27/25, 2:33 PM+1574.258 XNA
-1585.980 XNA4/27/25, 1:07 PM
4/27/25, 1:07 PM-1585.980 XNA
-1197.108 XNA4/27/25, 1:05 PM
4/27/25, 1:05 PM-1197.108 XNA
-2638.152 XNA4/27/25, 1:00 PM
4/27/25, 1:00 PM-2638.152 XNA
-1544.717 XNA4/27/25, 12:55 PM
4/27/25, 12:55 PM-1544.717 XNA
+1084.961 XNA4/27/25, 12:28 PM
4/27/25, 12:28 PM+1084.961 XNA
+1204.790 XNA4/27/25, 10:22 AM
4/27/25, 10:22 AM+1204.790 XNA
+1585.980 XNA4/27/25, 8:17 AM
4/27/25, 8:17 AM+1585.980 XNA
+1433.362 XNA4/27/25, 6:10 AM
4/27/25, 6:10 AM+1433.362 XNA
+1544.717 XNA4/27/25, 4:04 AM
4/27/25, 4:04 AM+1544.717 XNA
-2709.432 XNA4/27/25, 2:57 AM
4/27/25, 2:57 AM-2709.432 XNA
-2563.625 XNA4/27/25, 2:55 AM
4/27/25, 2:55 AM-2563.625 XNA
-1403.899 XNA4/27/25, 2:55 AM
4/27/25, 2:55 AM-1403.899 XNA
