Address
NN78HPVPXZFvFgJmHcbuJRyCyYVM2bxm7e
Overview
Balance0.00000000 XNA
Total Received1659398.42875867
Total Sent1659398.42875867
Transactions26968
Assets Held
Transactions
-160.141 XNA2/23/25, 12:20 AM
2/23/25, 12:20 AM-160.141 XNA
+160.141 XNA2/23/25, 12:15 AM
2/23/25, 12:15 AM+160.141 XNA
-100.792 XNA2/22/25, 11:20 PM
2/22/25, 11:20 PM-100.792 XNA
+100.792 XNA2/22/25, 11:15 PM
2/22/25, 11:15 PM+100.792 XNA
-150.792 XNA2/22/25, 10:20 PM
2/22/25, 10:20 PM-150.792 XNA
+150.792 XNA2/22/25, 10:14 PM
2/22/25, 10:14 PM+150.792 XNA
-150.818 XNA2/22/25, 9:17 PM
2/22/25, 9:17 PM-150.818 XNA
+150.818 XNA2/22/25, 9:14 PM
2/22/25, 9:14 PM+150.818 XNA
-268.864 XNA2/22/25, 8:17 PM
2/22/25, 8:17 PM-268.864 XNA
+268.864 XNA2/22/25, 8:15 PM
2/22/25, 8:15 PM+268.864 XNA
-156.477 XNA2/22/25, 7:19 PM
2/22/25, 7:19 PM-156.477 XNA
+156.477 XNA2/22/25, 7:14 PM
2/22/25, 7:14 PM+156.477 XNA
-157.639 XNA2/22/25, 6:15 PM
2/22/25, 6:15 PM-157.639 XNA
+157.639 XNA2/22/25, 6:14 PM
2/22/25, 6:14 PM+157.639 XNA
-103.024 XNA2/22/25, 4:16 PM
2/22/25, 4:16 PM-103.024 XNA
+103.024 XNA2/22/25, 4:13 PM
2/22/25, 4:13 PM+103.024 XNA
-277.082 XNA2/22/25, 3:23 PM
2/22/25, 3:23 PM-277.082 XNA
+277.082 XNA2/22/25, 3:17 PM
2/22/25, 3:17 PM+277.082 XNA
-253.245 XNA2/22/25, 2:16 PM
2/22/25, 2:16 PM-253.245 XNA
+253.245 XNA2/22/25, 2:13 PM
2/22/25, 2:13 PM+253.245 XNA
-172.699 XNA2/22/25, 1:18 PM
2/22/25, 1:18 PM-172.699 XNA
+172.699 XNA2/22/25, 1:13 PM
2/22/25, 1:13 PM+172.699 XNA
-110.548 XNA2/22/25, 12:18 PM
2/22/25, 12:18 PM-110.548 XNA
+110.548 XNA2/22/25, 12:14 PM
2/22/25, 12:14 PM+110.548 XNA
-51.864 XNA2/22/25, 11:15 AM
2/22/25, 11:15 AM-51.864 XNA
+51.864 XNA2/22/25, 11:13 AM
2/22/25, 11:13 AM+51.864 XNA
-102.853 XNA2/22/25, 10:19 AM
2/22/25, 10:19 AM-102.853 XNA
+102.853 XNA2/22/25, 10:14 AM
2/22/25, 10:14 AM+102.853 XNA
-46.863 XNA2/22/25, 9:17 AM
2/22/25, 9:17 AM-46.863 XNA
+46.863 XNA2/22/25, 9:13 AM
2/22/25, 9:13 AM+46.863 XNA
-228.499 XNA2/22/25, 8:21 AM
2/22/25, 8:21 AM-228.499 XNA
+228.499 XNA2/22/25, 8:13 AM
2/22/25, 8:13 AM+228.499 XNA
-274.393 XNA2/22/25, 7:17 AM
2/22/25, 7:17 AM-274.393 XNA
+274.393 XNA2/22/25, 7:13 AM
2/22/25, 7:13 AM+274.393 XNA
-218.724 XNA2/22/25, 6:34 AM
2/22/25, 6:34 AM-218.724 XNA
+218.724 XNA2/22/25, 6:14 AM
2/22/25, 6:14 AM+218.724 XNA
-158.087 XNA2/22/25, 5:16 AM
2/22/25, 5:16 AM-158.087 XNA
+158.087 XNA2/22/25, 5:12 AM
2/22/25, 5:12 AM+158.087 XNA
-152.036 XNA2/22/25, 4:24 AM
2/22/25, 4:24 AM-152.036 XNA
+152.036 XNA2/22/25, 4:17 AM
2/22/25, 4:17 AM+152.036 XNA
-96.388 XNA2/22/25, 3:20 AM
2/22/25, 3:20 AM-96.388 XNA
+96.388 XNA2/22/25, 3:13 AM
2/22/25, 3:13 AM+96.388 XNA
-138.638 XNA2/22/25, 2:20 AM
2/22/25, 2:20 AM-138.638 XNA
+138.638 XNA2/22/25, 2:12 AM
2/22/25, 2:12 AM+138.638 XNA
-135.113 XNA2/22/25, 1:21 AM
2/22/25, 1:21 AM-135.113 XNA
+135.113 XNA2/22/25, 1:15 AM
2/22/25, 1:15 AM+135.113 XNA
-302.229 XNA2/22/25, 12:21 AM
2/22/25, 12:21 AM-302.229 XNA
+302.229 XNA2/22/25, 12:14 AM
2/22/25, 12:14 AM+302.229 XNA
-193.672 XNA2/21/25, 11:15 PM
2/21/25, 11:15 PM-193.672 XNA
+193.672 XNA2/21/25, 11:12 PM
2/21/25, 11:12 PM+193.672 XNA
