Address
NLgT5aEX2gMi4QDrTGPzZwcczRiZgfeKUt
Overview
Balance0.00000000 XNA
Total Received278747.75936313
Total Sent278747.75936313
Transactions546
Assets Held
Transactions
-1021.779 XNA3/15/25, 3:14 AM
3/15/25, 3:14 AM-1021.779 XNA
+1021.779 XNA3/14/25, 11:38 PM
3/14/25, 11:38 PM+1021.779 XNA
-1002.969 XNA3/13/25, 9:11 PM
3/13/25, 9:11 PM-1002.969 XNA
+1002.969 XNA3/13/25, 11:21 AM
3/13/25, 11:21 AM+1002.969 XNA
-1019.799 XNA3/12/25, 5:11 AM
3/12/25, 5:11 AM-1019.799 XNA
+1019.799 XNA3/11/25, 8:00 PM
3/11/25, 8:00 PM+1019.799 XNA
-1020.492 XNA3/10/25, 1:23 PM
3/10/25, 1:23 PM-1020.492 XNA
+1020.492 XNA3/10/25, 4:34 AM
3/10/25, 4:34 AM+1020.492 XNA
-1003.563 XNA3/8/25, 9:10 PM
3/8/25, 9:10 PM-1003.563 XNA
+1003.563 XNA3/8/25, 11:57 AM
3/8/25, 11:57 AM+1003.563 XNA
-1004.652 XNA3/7/25, 5:13 AM
3/7/25, 5:13 AM-1004.652 XNA
+1004.652 XNA3/6/25, 5:24 PM
3/6/25, 5:24 PM+1004.652 XNA
-1003.959 XNA3/5/25, 3:13 AM
3/5/25, 3:13 AM-1003.959 XNA
+1003.959 XNA3/4/25, 8:01 PM
3/4/25, 8:01 PM+1003.959 XNA
-1002.870 XNA3/3/25, 1:18 AM
3/3/25, 1:18 AM-1002.870 XNA
+1002.870 XNA3/2/25, 11:23 PM
3/2/25, 11:23 PM+1002.870 XNA
-1011.285 XNA3/1/25, 9:11 AM
3/1/25, 9:11 AM-1011.285 XNA
+1011.285 XNA3/1/25, 3:43 AM
3/1/25, 3:43 AM+1011.285 XNA
-1012.770 XNA2/27/25, 5:11 PM
2/27/25, 5:11 PM-1012.770 XNA
+1012.770 XNA2/27/25, 11:23 AM
2/27/25, 11:23 AM+1012.770 XNA
-1017.423 XNA2/25/25, 8:54 PM
2/25/25, 8:54 PM-1017.423 XNA
+1017.423 XNA2/25/25, 2:53 PM
2/25/25, 2:53 PM+1017.423 XNA
-1013.859 XNA2/23/25, 7:00 PM
2/23/25, 7:00 PM-1013.859 XNA
+1013.859 XNA2/23/25, 11:14 AM
2/23/25, 11:14 AM+1013.859 XNA
-1010.889 XNA2/21/25, 4:56 PM
2/21/25, 4:56 PM-1010.889 XNA
+1010.889 XNA2/21/25, 6:18 AM
2/21/25, 6:18 AM+1010.889 XNA
-1030.887 XNA2/19/25, 5:10 AM
2/19/25, 5:10 AM-1030.887 XNA
+1030.887 XNA2/19/25, 1:38 AM
2/19/25, 1:38 AM+1030.887 XNA
-1000.692 XNA2/17/25, 2:52 AM
2/17/25, 2:52 AM-1000.692 XNA
+1000.692 XNA2/16/25, 11:59 PM
2/16/25, 11:59 PM+1000.692 XNA
-1009.503 XNA2/15/25, 12:53 AM
2/15/25, 12:53 AM-1009.503 XNA
+1009.503 XNA2/14/25, 2:53 PM
2/14/25, 2:53 PM+1009.503 XNA
-1030.788 XNA2/12/25, 11:04 PM
2/12/25, 11:04 PM-1030.788 XNA
+1030.788 XNA2/12/25, 1:12 PM
2/12/25, 1:12 PM+1030.788 XNA
-1014.453 XNA2/10/25, 8:59 PM
2/10/25, 8:59 PM-1014.453 XNA
+1014.453 XNA2/10/25, 11:32 AM
2/10/25, 11:32 AM+1014.453 XNA
-1004.157 XNA2/8/25, 9:01 AM
2/8/25, 9:01 AM-1004.157 XNA
+1004.157 XNA2/8/25, 6:28 AM
2/8/25, 6:28 AM+1004.157 XNA
-1009.206 XNA2/6/25, 6:52 AM
2/6/25, 6:52 AM-1009.206 XNA
+1009.206 XNA2/6/25, 4:51 AM
2/6/25, 4:51 AM+1009.206 XNA
-1016.136 XNA2/4/25, 4:51 AM
2/4/25, 4:51 AM-1016.136 XNA
+1016.136 XNA2/3/25, 9:51 PM
2/3/25, 9:51 PM+1016.136 XNA
-1005.246 XNA2/2/25, 12:55 PM
2/2/25, 12:55 PM-1005.246 XNA
+1005.246 XNA2/2/25, 5:34 AM
2/2/25, 5:34 AM+1005.246 XNA
-1002.177 XNA1/31/25, 8:45 PM
1/31/25, 8:45 PM-1002.177 XNA
+1002.177 XNA1/31/25, 2:00 PM
1/31/25, 2:00 PM+1002.177 XNA
-1010.889 XNA1/29/25, 6:57 PM
1/29/25, 6:57 PM-1010.889 XNA
+1010.889 XNA1/29/25, 12:06 PM
1/29/25, 12:06 PM+1010.889 XNA
-1006.038 XNA1/27/25, 6:52 AM
1/27/25, 6:52 AM-1006.038 XNA
+1006.038 XNA1/26/25, 11:57 PM
1/26/25, 11:57 PM+1006.038 XNA
